Unveiling the Value of Exploration: Insights from NSF-Funded Research on Emerging Technologies for Teaching and Learning
dc.contributor.author | Center for Integrative Research in Computing and Learning Sciences (CIRCLS) | |
dc.date.accessioned | 2024-10-02T14:47:46Z | |
dc.date.available | 2024-10-02T14:47:46Z | |
dc.date.issued | 2024-10 | |
dc.description.abstract | This report investigates how interdisciplinary, exploratory projects contribute to the National Science Foundation’s (NSF) mission of building scientific knowledge and translating research into practice. The Center for Integrative Research in Computing and Learning Sciences (CIRCLS) examined the overall portfolio and interviewed PIs funded by NSF across five key topics: Artificial Intelligence, Virtual and Augmented Reality, Collaborative Learning, Accessibility and Learning, and Simulations. In total, 208 projects between 2017 and 2024 were analyzed to characterize the value of interdisciplinary, exploratory, research. Thematic analyses revealed that engaging in interdisciplinary, exploratory research enabled PIs to ask novel questions, combine different kinds of expertise, engage collaboratively with practitioners, and design equitable technology-enhanced learning experiences across three key themes: Exploration and Discovery Across New Frontiers, Equitable Co-Designed Learning and Practice, and Emerging Impact Through Networked Communities. Recommendations for field focused on: 1) creating opportunities for future-oriented, exploratory research; 2) nurturing interdisciplinary research identities and researcher-practitioner partnerships; 3) Uncovering processes uniquely important in exploratory, interdisciplinary research; and 4) Supporting researcher-practitioner networks to grow the field, synthesize outcomes, and amplify broader impacts. | |
dc.description.sponsorship | This material is based upon work supported by the National Science Foundation under grant 2021159. Any opinions, findings, and conclusions or recommendations expressed in this material are those of the author(s) and do not necessarily reflect the views of the National Science Foundation. | |
dc.identifier.doi | https://doi.org/10.51388/20.500.12265/230 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12265/230 | |
dc.publisher | Digital Promise | |
dc.subject | exploratory research | |
dc.subject | interdisciplinary research | |
dc.subject | emerging technologies | |
dc.subject | artificial intelligence | |
dc.subject | cyberlearning | |
dc.subject | learning sciences | |
dc.subject | education | |
dc.subject | networked communities | |
dc.subject | innovation | |
dc.subject | design | |
dc.title | Unveiling the Value of Exploration: Insights from NSF-Funded Research on Emerging Technologies for Teaching and Learning |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Unveiling the Value of Exploration - Insights from NSF-Funded Research on Emerging Technologies for Teaching and Learning.pdf
- Size:
- 2.43 MB
- Format:
- Adobe Portable Document Format