Integrating Science, Mathematics, and Engineering: Linking Home and School Learning for Young Learners
dc.contributor.author | Ximena Dominguez | |
dc.contributor.author | Regan Vidiksis | |
dc.contributor.author | Tiffany Leones | |
dc.contributor.author | Danae Kamdar | |
dc.contributor.author | Ashley Lewis Presser | |
dc.contributor.author | Marcia Bueno | |
dc.contributor.author | Jillian Orr | |
dc.date.accessioned | 2023-05-01T16:09:39Z | |
dc.date.available | 2023-05-01T16:09:39Z | |
dc.date.issued | 2024-04 | |
dc.description.abstract | This report describes the co-design of a preschool science program, Early Science with Nico & NorⓇ, with partner teachers and families, curricula and media developers at GBH, and Digital Promise and EDC researchers. It also summarizes findings from a field study to understand how teachers and families utilized the resources at school and home to promote STEM teaching and learning. | |
dc.description.sponsorship | This work is based upon work supported by the National Science Foundation under Grant No. 1813280. Any opinions, findings, and conclusions or recommendations expressed in this material are those of the authors and do not necessarily reflect the views of the National Science Foundation. | |
dc.identifier.other | https://doi.org/10.51388/20.500.12265/180 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12265/180 | |
dc.language.iso | en_US | |
dc.publisher | Digital Promise | |
dc.title | Integrating Science, Mathematics, and Engineering: Linking Home and School Learning for Young Learners | |
dc.type | Technical Report |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Integrating Science, Mathematics, and Engineering - Linking Home and School Learning for Young Learners.pdf
- Size:
- 3.62 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.64 KB
- Format:
- Item-specific license agreed upon to submission
- Description: